Week of 21-Sep-2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 21-Sep-2026 | $0.75 | $0.77 | $0.60 | $0.69 | 127,432 | 1:1 |
| 22-Sep-2026 | $0.66 | $0.74 | $0.66 | $0.71 | 42,884 | 1:1 |
| 23-Sep-2026 | $0.70 | $0.72 | $0.70 | $0.71 | 19,956 | 1:1 |
| 24-Sep-2026 | $0.78 | $0.78 | $0.68 | $0.69 | 24,100 | 1:1 |
| 25-Sep-2026 | $0.68 | $0.69 | $0.67 | $0.67 | 12,180 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG